Jim Lorentz
James Peter Lorentz "Batman"
Born: May 1, 1947
Waterloo, ON Canada
Position: C
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1968-1977
Minor league statistics
Jim Lorentz scored 161 goals and recorded 238 assists in his 659-game career with the Boston Bruins, St. Louis Blues, New York Rangers and Buffalo Sabres. He began playing during the 1968 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | NHL | Boston Bruins | 11 | 1 | 3 | 4 | 6 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 6.3 |
1969-70 | NHL | Boston Bruins | 68 | 7 | 16 | 23 | 30 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 92 | 7.6 |
1970-71 | NHL | St. Louis Blues | 76 | 19 | 21 | 40 | 34 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 160 | 11.9 |
1971-72 | NHL | St. Louis Blues | 12 | 0 | 1 | 1 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
1971-72 | NHL | New York Rangers | 7 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1971-72 | NHL | Buffalo Sabres | 33 | 10 | 14 | 24 | 12 | -11 | 2 | 0 | 0 | 0 | 1 | 0 | 85 | 11.8 |
1972-73 | NHL | Buffalo Sabres | 78 | 27 | 35 | 62 | 30 | 6 | 11 | 0 | 0 | 0 | 5 | 1 | 175 | 15.4 |
1973-74 | NHL | Buffalo Sabres | 78 | 23 | 31 | 54 | 28 | -19 | 12 | 0 | 0 | 0 | 4 | 0 | 145 | 15.9 |
1974-75 | NHL | Buffalo Sabres | 72 | 25 | 45 | 70 | 18 | 17 | 6 | 0 | 0 | 0 | 6 | 0 | 140 | 17.9 |
1975-76 | NHL | Buffalo Sabres | 75 | 17 | 24 | 41 | 18 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 116 | 14.7 |
1976-77 | NHL | Buffalo Sabres | 79 | 23 | 33 | 56 | 8 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 156 | 14.7 |
1977-78 | NHL | Buffalo Sabres | 70 | 9 | 15 | 24 | 12 | -4 | 6 | 0 | 0 | 0 | 2 | 1 | 85 | 10.6 |
Totals | 659 | 161 | 238 | 399 | 208 | -1 | 54 | 0 | 1 | 0 | 28 | 3 | 1187 | 13.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | NHL | Boston Bruins | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | St. Louis Blues | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | NHL | Buffalo Sabres | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NHL | Buffalo Sabres | 16 | 6 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1975-76 | NHL | Buffalo Sabres | 9 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NHL | Buffalo Sabres | 6 | 4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 54 | 12 | 10 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |